Milwaukee Brewers at Tampa Bay Rays Predictions & Picks
Milwaukee are tipped to complete a World Series sweep in Tampa.
The Brewers’ eight-run blitz in last night’s fifth innings may have just ripped the hearts of the Rays, and the visitors did not have to burn through their bullpen in that blowout victory either.
- Milwaukee Brewers are 10-1 in the playoffs so far
- Milwaukee Brewers are 5-1 against Tampa Bay so far this season
- Milwaukee Brewers have out-scored Tampa 34-14 in the World Series
- The Over has cashed in 5 of Milwaukee’s last 6 games
Head To Head
- Milwaukee Brewers lead the all-time series 18-13
- Milwaukee Brewers lead the MLB World Series 3-0
- Milwaukee Brewers won 10-1 when the two teams last met on October 26
Milwaukee Brewers Form
Milwaukee are just one win away from clinching the World Series, having recorded a third third straight victory over Tampa Bay last night - their 10th win in 11 postseason games.
| Date | Playoff Opposition | W/L | Score |
|---|---|---|---|
| Oct-03 | vs San Diego Padres | W | 3-2 |
| Oct-04 | vs San Diego Padres | W | 4-3 |
| Oct-06 | at San Diego Padres | L | 3-4 |
| Oct-07 | at San Diego Padres | W | 3-1 |
| Oct-11 | vs Los Angeles Dodgers | W | 2-1 |
| Oct-12 | vs Los Angeles Dodgers | W | 7-4 |
| Oct-14 | at Los Angeles Dodgers | W | 6-2 |
| Oct 15 | at Los Angeles Dodgers | W | 6-4 |
| Oct-23 | vs Tampa Bay Rays | W | 3-2 |
| Oct-24 | vs Tampa Bay Rays | W | 5-4 |
| Oct-26 | at Tampa Bay Rays | W | 10-1 |
Tampa Bay Rays Form
Tampa Bay enter Game 4 knowing that one more defeat will end their World Series dream, having now lost three consecutive meetings with Milwaukee.
| Date | Playoff Opposition | W/L | Score |
|---|---|---|---|
| Oct-03 | vs New York Yankees | W | 1-0 |
| Oct-05 | vs New York Yankees | W | 5-2 |
| Oct-07 | at New York Yankees | W | 4-3 |
| Oct-12 | vs Cleveland Guardians | L | 3-7 |
| Oct-13 | vs Cleveland Guardians | W | 3-1 |
| Oct-15 | at Cleveland Guardians | L | 2-3 |
| Oct-17 | at Cleveland Guardians | W | 7-3 |
| Oct-18 | at Cleveland Guardians | W | 3-1 |
| Oct-19 | vs Cleveland Guardians | W | 3-1 |
| Oct-23 | at Milwaukee Brewers | L | 2-3 |
| Oct-24 | at Milwaukee Brewers | L | 4-5 |
| Oct-26 | vs Milwaukee Brewers | L | 1-10 |
Starting Pitchers
| Player | Team | Record | ERA | Strikeouts | Innings |
|---|---|---|---|---|---|
| Shane Drohan* | Milwaukee Brewers | 7-5 | 4.19 | 125 | 124.2 |
| Griffin Jax* | Tampa Bay Rays | 8-10 | 3.53 | 116 | 112.1 |
