UConn vs Illinois Predictions & Picks
UConn are tipped to repeat their regular season win and advance from the Final Four.
The Huskies continue to sink three-pointers in critical moments, and not only that, they showed in the November meeting that they can slow the Fighting Illini’s perimeter attack.
- UConn beat Illinois by 13 points during the regular season
- UConn won as a betting underdog in the previous round
- UConn have beaten Illinois in each of the previous 2 seasons
- The Under has cashed in each of the previous 2 meetings
Head To Head
- UConn Form – Last 10 GamesUConn lead the all-time series 4-1
- UConn won 74-61 when the two teams last met on November 28
UConn Form
UConn advanced to the FInal Four of March Madness by following up wins over Furman, UCLA and Michigan State with a stunning last-gaps upset of Duke in the Elite Eight.
| Date | Opposition | W/L | Score | Competition |
|---|---|---|---|---|
| Feb-25 | St John's NY | W | 72-40 | Regular Season |
| Feb-28 | Seton Hall | W | 71-67 | Regular Season |
| Mar-07 | Marquette | L | 62-68 | Regular Season |
| Mar-12 | Xavier | W | 93-68 | Conference Tournament |
| Mar-13 | Georgetown | W | 67-51 | Conference Tournament |
| Mar-14 | St John's NY | L | 52-72 | Conference Tournament |
| Mar-20 | Furman | W | 82-71 | NCAA Tournament |
| Mar-22 | UCLA | W | 73-57 | NCAA Tournament |
| Mar-27 | Michigan State | W | 67-63 | NCAA Tournament |
| Mar-29 | Duke | W | 73=72 | NCAA Tournament |
Illinois Form
Illinois have advanced to the FInal Four by beating Pennsylvania, VCU and Iowa - with their biggest win being the Sweet 16 upset of the Cougars in Houston.
| Date | Opposition | W/L | Score | Competition |
|---|---|---|---|---|
| Feb-18 | USC | W | 101-65 | Regular Season |
| Feb-21 | UCLA | L | 94-95 OT | Regular Season |
| Feb-27 | Michigan | L | 70-84 | Regular Season |
| Mar-03 | Oregon | W | 80-54 | Regular Season |
| Mar-08 | Maryland | W | 78-72 | Regular Season |
| Mar-13 | Wisconsin | L | 88-91 OT | Conference Tournament |
| Mar-19 | Penn | W | 105-70 | NCAA Tournament |
| Mar-21 | VCU | W | 76-55 | NCAA Tournament |
| Mar-26 | Houston | W | 65-55 | NCAA Tournament |
| Mar-28 | Iowa | W | 71-59 | NCAA Tournament |
