Atlanta Braves at Philadelphia Phillies Predictions & Picks
Philadelphia are tipped to bounce back from last night’s loss to Atlanta.
The Phillies have been in good form at home despite a couple of defeats in this series, and starter Jesus Luzardo has given up very little over his last few appearances.
- Philadelphia Phillies are 8-2 in their last 10 home games
- Atlanta Braves are 6-9 in their previous 15 road games
- Philadelphia starter Jesus Luzardo has allowed 2 earned or less in each of his last 5 games
- The two starting pitchers have a combined ERA of 6.74
Head To Head
- Atlanta Braves lead the all-time series 1341-1224-15
- Atlanta Braves won 5-4 when the two teams last met on September 6
Atlanta Braves Form
Atlanta enter the final game of this series having won two of the three meetings so far, while winning seven of their last 10 overall.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Aug-27 | vs Los Angeles Dodgers | W | 1-0 |
| Aug-28 | vs Colorado Rockies | W | 6-4 |
| Aug-29 | vs Colorado Rockies | W | 2-1 |
| Aug-30 | vs Colorado Rockies | W | 3-2 W/O |
| Aug-31 | vs San Francisco Giants | L | 3-7 |
| Sep-01 | at Washington Nationals | L | 5-9 |
| Sep-02 | at Washington Nationals | W | 9-0 |
| Sep-04 | at Philadelphia Phillies | W | 5-2 |
| Sep-05 | at Philadelphia Phillies | L | 2-4 |
| Sep-06 | at Philadelphia Phillies | W | 5-4 |
Philadelphia Phillies Form
Philadelphia come into this matchup having won seven of their last 10 games, but having lost three of the previous four.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Aug-26 | at Seattle Mariners | W | 6-0 |
| Aug-28 | at Los Angeles Angels | W | 5-3 |
| Aug-29 | at Los Angeles Angels | W | 4-2 |
| Aug-30 | at Los Angeles Angels | W | 5-2 |
| Aug-31 | at Arizona Diamondbacks | W | 2-1 |
| Sep-01 | at Arizona Diamondbacks | W | 7-1 |
| Sep-02 | at Arizona Diamondbacks | L | 0-1 |
| Sep-04 | vs Atlanta Braves | L | 2-5 |
| Sep-05 | vs Atlanta Braves | W | 4-2 |
| Sep-06 | vs Atlanta Braves | L | 4-5 |
Starting Pitchers
| Player | Team | Record | ERA | Strikeouts | Innings |
|---|---|---|---|---|---|
| Grant Holmes | Atlanta Braves | 9-5 | 3.62 | 104 | 131.2 |
| Jesus Luzardo | Philadelphia Phillies | 13-5 | 3.02 | 209 | 169.2 |
