Arizona vs Purdue Predictions & Picks
Arizona are backed to cover the spread as they book their place in the Final Four.
The Wildcats have been relentless on offense, thanks in no small part to their tremendous depth, and they are capable of out-running Purdue in what could turn into a sprint.
- Arizona are on a 12-game win streak
- Arizona are 4-2-0 ATS in their 6 postseason games
- Purdue are 4-7-0 ATS in their previous 11 games
- The Over has cashed in 4 of Arizona’s last 5 games
Head To Head
- Purdue lead the all-time series 8-5
- Purdue won 92-84 when the two teams last met in December 2023
Arizona Form
Arizona have beaten Long Island University, Utah State and Arkansas to book their place in the Elite Eight of March Madness.
| Date | Opposition | W/L | Score | Competition |
|---|---|---|---|---|
| Feb-24 | Baylor | W | 87-80 | Regular Season |
| Feb-28 | Kansas | W | 84-61 | Regular Season |
| Mar-02 | Iowa State | W | 73-57 | Regular Season |
| Mar-07 | Colorado | W | 89-79 | Regular Season |
| Mar-12 | UCF | W | 81-59 | Conference Tournament |
| Mar-13 | Iowa State | W | 82-80 | Conference Tournament |
| Mar-14 | Houston | W | 79-74 | Conference Tournament |
| Mar-20 | LIU | W | 92-58 | NCAA Tournament |
| Mar-22 | Utah State | W | 78-66 | NCAA Tournament |
| Mar-26 | Arkansas | W | 109-88 | NCAA Tournament |
Purdue Form
Purdue have advance to the last eight in the national tournament by beating Queens NC, Miami FL and Texas.
| Date | Opposition | W/L | Score | Competition |
|---|---|---|---|---|
| Mar-01 | Ohio State | L | 74-82 | Regular Season |
| Mar-04 | Northwestern | W | 70-66 | Regular Season |
| Mar-07 | Wisconsin | L | 93-97 | Regular Season |
| Mar-12 | Northwestern | W | 81-68 | Conference Tournament |
| Mar-13 | Nebraska | W | 74-58 | Conference Tournament |
| Mar-14 | UCLA | W | 73-66 | Conference Tournament |
| Mar-15 | Michigan | W | 80-72 | Conference Tournament |
| Mar-20 | Queens NC | W | 104-71 | NCAA Tournament |
| Mar-22 | Miami FL | W | 79-69 | NCAA Tournament |
| Mar-26 | Texas | W | 79-77 | NCAA Tournament |
