Illinois vs Iowa Predictions & Picks
Illinois are tipped to cover the spread as they advance to the Final Four.
The Fighting Illini can make the most of its size advantage at both ends of the court, while also doing a better job of protecting the basketball and shooting it more efficiently.
- Illinois are 3-0-0 ATS in March Madness
- Illinois are 9-1 in the last 10 meetings with Iowa (9-1-0 ATS)
- The Under has cashed in each of Illinois’ last 2 games
- The Under has hit in 2 of Iowa’s previous 3 games in the tournament
Head To Head
- Illinois lead the all-time series 95-77
- Illinois won 75-69 when the two teams last met on January 11
Illinois Form
Illinois enter this Elite Eight encounter having already eliminated Pennsylvania, VCU and Houston from the national tournament.
| Date | Opposition | W/L | Score | Competition |
|---|---|---|---|---|
| Feb-15 | Indiana | W | 71-51 | Regular Season |
| Feb-18 | USC | W | 101-65 | Regular Season |
| Feb-21 | UCLA | L | 94-95 OT | Regular Season |
| Feb-27 | Michigan | L | 70-84 | Regular Season |
| Mar-03 | Oregon | W | 80-54 | Regular Season |
| Mar-08 | Maryland | W | 78-72 | Regular Season |
| Mar-13 | Wisconsin | L | 88-91 OT | Conference Tournament |
| Mar-19 | Penn | W | 105-70 | NCAA Tournament |
| Mar-21 | VCU | W | 76-55 | NCAA Tournament |
| Mar-26 | Houston | W | 65-55 | NCAA Tournament |
Iowa Form
Iowa go into this matchup having already beaten Clemson, Florida and Nebraska as part of a surprise run to the Elite Eight.
| Date | Opposition | W/L | Score | Competition |
|---|---|---|---|---|
| Feb-22 | Wisconsin | L | 71-84 | Regular Season |
| Feb-25 | Ohio State | W | 74-57 | Regular Season |
| Feb-28 | Penn State | L | 69-71 | Regular Season |
| Mar-05 | Michigan | L | 68-71 | Regular Season |
| Mar-08 | Nebraska | L | 75-84 OT | Regular Season |
| Mar-11 | Maryland | W | 75-64 | Conference Tournament |
| Mar-12 | Ohio State | L | 69-72 | Conference Tournament |
| Mar-20 | Clemson | W | 67-61 | NCAA Tournament |
| Mar-22 | Florida | W | 73-72 | NCAA Tournament |
| Mar-26 | Nebraska | W | 77-71 | NCAA Tournament |
