Chicago White Sox at Cleveland Guardians Predictions & Picks
- Chicago White Sox are 7-4 in the previous 11 meetings this season
- Cleveland Guardians are 8-12 in their last 20 home games
- Davis Martin has a 5.94 ERA since joining Cleveland Guardians
- The Over has cashed in 4 of the previous 5 meetings
Head To Head
- Cleveland Guardians lead the all-time series 1139-1138-17
- Chicago White Sox won 7-3 when the two teams last met on September 14
Chicago White Sox Form
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Sep-04 | vs Minnesota Twins | W | 4-1 |
| Sep-05 | vs Minnesota Twins | L | 4-6 |
| Sep-06 | vs Minnesota Twins | W | 10-1 |
| Sep-08 | vs Pittsburgh Pirates | L | 3-9 |
| Sep-09 | vs Pittsburgh Pirates | L | 2-4 |
| Sep-10 | vs Pittsburgh Pirates | L | 0-2 |
| Sep-11 | at St Louis Cardinals | L | 3-7 |
| Sep-12 | at St Louis Cardinals | W | 6-5 |
| Sep-13 | at St Louis Cardinals | L | 1-3 |
| Sep-14 | at Cleveland Guardians | W | 7-3 |
Cleveland Guardians Form
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Sep-04 | vs Detroit Tigers | W | 4-3 W/O |
| Sep-05 | vs Detroit Tigers | L | 0-6 |
| Sep-06 | vs Detroit Tigers | W | 3-2 W/O |
| Sep-07 | at Baltimore Orioles | L | 4-6 |
| Sep-08 | at Baltimore Orioles | W | 9-5 |
| Sep-09 | at Baltimore Orioles | L | 5-9 |
| Sep-11 | at Minnesota Twins | W | 5-2 |
| Sep-12 | at Minnesota Twins | L | 3-4 |
| Sep-13 | at Minnesota Twins | W | 9-2 |
| Sep-14 | vs Chicago White Sox | L | 3--7 |
Starting Pitchers
| Player | Team | Record | ERA | Strikeouts | Innings |
|---|---|---|---|---|---|
| Davis Martin | Chicago White Sox | 9-7 | 4.05 | 115 | 135.2 |
| Foster Griffin | Cleveland Guardians | 15-5 | 3.65 | 146 | 162.2 |
