San Diego Padres at Los Angeles Dodgers Predictions & Picks
Los Angeles are tipped to avenge last night’s loss to the Padres.
The Dodgers are in great form despite that loss, and with Nick Pivetta still seeing limited innings since his return from injury, this is a good opportunity for the bats to get going again.
- Los Angeles Dodgers are 11-1 in their last 12 home games
- Los Angeles Dodgers are 15-4 in their last 19 games overall
- The Over has hit in 5 of Nick Pivetta’s 7 starts with 1 push
- The Under hit in 5 of the 6 previous meetings in Los Angeles this season
Head To Head
- Los Angeles Dodgers lead the all-time series 547-440-1
- San Diego Padres won 5-1 when the two teams last met on September 23
San Diego Padres Form
San Diego go into this series finale having rebounded from the loss in Los Angeles with their eighth win in their last 10 games.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Sep-13 | at San Francisco Giants | W | 6-4 |
| Sep-14 | at Colorado Rockies | W | 8-7 |
| Sep-15 | at Colorado Rockies | L | 3-9 |
| Sep-16 | at Colorado Rockies | W | 9-3 |
| Sep-17 | at Colorado Rockies | W | 9-2 |
| Sep-18 | vs Miami Marlins | W | 8-2 |
| Sep-19 | vs Miami Marlins | W | 7-6 W/O |
| Sep-20 | vs Miami Marlins | W | 7-3 |
| Sep-22 | at Los Angeles Dodgers | L | 0-7 |
| Sep-23 | at Los Angeles Dodgers | W | 5-1 |
Los Angeles Dodgers Form
Los Angeles enter the final game of this series on the back of a loss, but having won seven of their previous 10 games.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Sep-13 | at Miami Marlins | L | 4-6 W/O |
| Sep-14 | at Cincinnati Reds | W | 4-1 |
| Sep-15 | at Cincinnati Reds | W | 4-0 |
| Sep-16 | at Cincinnati Reds | L | 2-6 |
| Sep-17 | at Cincinnati Reds | W | 8-2 |
| Sep-18 | vs San Francisco Giants | W | 8-2 |
| Sep-19 | vs San Francisco Giants | W | 10-4 |
| Sep-20 | vs San Francisco Giants | W | 3-1 |
| Sep-22 | vs San Diego Padres | W | 7-0 |
| Sep-23 | vs San Diego Padres | L | 1-5 |
Starting Pitchers
| Player | Team | Record | ERA | Strikeouts | Innings |
|---|---|---|---|---|---|
| Nick Pivetta | San Diego Padres | 3-2 | 3.30 | 35 | 30.0 |
| Tyler Glasnow | Los Angeles Dodgers | 5-1 | 3.46 | 87 | 67.2 |
