Milwaukee Bucks vs Charlotte Hornets Predictions & Picks
- Milwaukee Bucks have lost all 3 games so far
- Milwaukee Bucks are losing by an average of 16.7 points per game
Milwaukee Bucks Roster
| Player | Position |
|---|---|
| Brayden Burries | Guard |
| Nate Ament | Forward |
| Malique Lewis | Forward |
| Bogoljub Marković | Forward |
| Kasparas Jakučionis | Guard |
| Kobe Stewart | Guard |
| Brandon Boston Jr. | Guard |
| John Butler Jr. | Forward |
| Cormac Ryan | Guard |
| Aaron Williams | Forward |
| Pete Nance | Forward-Center |
| Kuany Kuany | Forward |
| Luke Travers | Guard |
| Kam Jones | Guard |
| Rafael Castro | Center |
| Jesse Edwards | Center |
| Boopie Miller | Guard |
| Zack Austin | Guard |
Milwaukee Bucks Form
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Jul-10 | vs Miami Heat | L | 86-119 |
| Jul-12 | vs San Antonio Spurs | L | 80-90 |
| Jul-13 | vs Phoenix Suns | L | 88-95 |
Charlotte Hornets Roster
| Player | Position |
|---|---|
| Sion James | Guard |
| Christian Anderson | Guard |
| Michael Ajayi | Forward |
| Ryan Kalkbrenner | Center |
| Terrell Brown Jr. | Guard |
| Wyatt Fricks | Forward |
| Kylan Boswell | Guard |
| Max Mackinnon | Guard |
| Hannes Steinbach | Center-Forward |
| Cameron Matthews | Forward |
| Tidjane Salaün | Forward |
| Liam McNeeley | Forward |
| Latrell Wrightsell Jr. | Guard |
| Josiah Allick | Center |
Charlotte Hornets Form
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Jul-09 | vs Orlando Magic | W | 86-74 |
| Jul-11 | vs New Orleans Pelicans | L | 91-95 |
| Jul-12 | vs Boston Celtics | L | 75-87 |
