Los Angeles Dodgers at Toronto Blue Jays Predictions & Picks
Los Angeles are tipped to follow up last night’s demolition of the Blue Jays.
The Dodgers bats have been in sensational form over the past few days and can put a dent in Kevin Gausman’s good start to the year.
- Los Angeles Dodgers are 8-2 in their first 10 games
- Los Angeles Dodgers are 5-2 in the previous 7 meetings
- Los Angeles Dodgers have averaged 11.3 runs over their last 4 games
- The Over has cashed in all 4 of Los Angeles’ road games this season
Head To Head
- Los Angeles Dodgers lead the all-time series 23-14
- Los Angeles Dodgers won 14-2 when the two teams last met on April 6
Los Angeles Dodgers Form
Los Angeles enter this matchup having made a strong start to the defence of their MLB crown – winning eight of their first 10 games.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Mar-26 | vs Arizona Diamondbacks | W | 8-2 |
| Mar-27 | vs Arizona Diamondbacks | W | 5-4 |
| Mar-28 | vs Arizona Diamondbacks | W | 3-2 |
| Mar-30 | vs Cleveland Guardians | L | 2-4 |
| Mar-31 | vs Cleveland Guardians | W | 4-1 |
| Apr-01 | vs Cleveland Guardians | L | 1-4 |
| Apr-03 | at Washington Nationals | W | 13-6 |
| Apr-04 | at Washington Nationals | W | 10-5 |
| Apr-05 | at Washington Nationals | W | 8-6 |
| Apr-06 | at Toronto Blue Jays | W | 14-2 |
Toronto Blue Jays Form
Toronto come into this game looking to snap a five-game losing skid that has dropped them to 4-6 after their first 10 games of the campaign.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Mar-27 | vs The Athletics | W | 3-2-WO |
| Mar-28 | vs The Athletics | W | 8-7-WO |
| Mar-29 | vs The Athletics | W | 5-2 |
| Mar-30 | vs Colorado Rockies | L | 5-14 |
| Mar-31 | vs Colorado Rockies | W | 5-1 |
| Apr-01 | vs Colorado Rockies | L | 1-2 |
| Apr-03 | at Chicago White Sox | L | 4-5-WO |
| Apr-04 | at Chicago White Sox | L | 3-6 |
| Apr-06 | vs Los Angeles Dodgers | L | 2-14 |
Starting Pitchers
| Name | Team | Record | ERA | Strikeouts | Innings |
|---|---|---|---|---|---|
| Yoshinobu Yamamoto | Los Angeles Dodgers | 1-1 | 3.00 | 8 | 12.0 |
| Kevin Gausman | Toronto Blue Jays | 0-0 | 0.75 | 21 | 12.0 |
