| Super Bowl LXI Odds | Odds |
|---|---|
| Seattle Seahawks | +800 |
| Los Angeles Rams | +900 |
| Buffalo Bills | +1100 |
| Baltimore Ravens | +1200 |
| New England Patriots | +1400 |
| Philadelphia Eagles | +1400 |
| Green Bay Packers | +1400 |
| Detroit Lions | +1400 |
| Los Angeles Chargers | +1400 |
| Kansas City Chiefs | +1400 |
| Denver Broncos | +1800 |
| San Francisco 49ers | +1400 |
| Houston Texans | +2000 |
| Jacksonville Jaguars | +2200 |
| Chicago Bears | +2500 |
| Cincinnati Bengals | +2800 |
| Dallas Cowboys | +3300 |
| Tampa Bay Buccaneers | +4000 |
| Indianapolis Colts | +5000 |
| Washington Commanders | +5000 |
| Minnesota Vikings | +6000 |
| Atlanta Falcons | +6000 |
| Pittsburgh Steelers | +7500 |
| New York Giants | +7500 |
| Carolina Panthers | +12500 |
| New Orleans Saints | +12500 |
| Tennessee Titans | +12500 |
| Cleveland Browns | +15000 |
| Las Vegas Raiders | +15000 |
| New York Jets | +20000 |
| Miami Dolphins | +20000 |
| Arizona Cardinals | +25000 |
Home / Predictions / NFL / Super Bowl LXI Odds – Seattle Seahawks Favored For Back-To-Back NFL Crowns
Super Bowl LXI Odds – Seattle Seahawks Favored For Back-To-Back NFL Crowns
Quick Read
- Seattle lead Super Bowl LXI odds at +800 after their dominant win
- Seahawks' defense and Kenneth Walker III's MVP performance key to success
- Rams and Bills also top contenders with odds at +900 and +1100, respectively

Head coach Mike MacDonald of the Seattle Seahawks lifts the Vince Lombardi Trophy. (Getty Images)
Sports Editor • 25+ Years Experience, US & Combat Sports Specialist
During his career he has covered some of the biggest sporting events on the planet, including the Super Bowl, the Champions League Final and the World Cup Final. He has also covered almost every major boxing match and UFC fight card during this time.. His specialist sports are American Football, Basketball, Ice Hockey, Boxing, Mixed Martial Arts and Football.