Cleveland Guardians at Boston Red Sox Predictions & Picks
Boston are tipped to bounce back from last night’s defeat to Cleveland.
The Guardians are on a roll, but tonight they come up against a Red Sox starter that has been stacking up wins all season and leads the AL in victories.
- Boston starter Sonny Gray has an American League-leading 17 wins
- Sonny Gray is 17-5 with a 2.82 ERA a 1.16 WHIP this season
- The Under has cashed in 9 of Boston’s previous 10 games
- The two starting pitchers have a combined ERA of 6.49
Head To Head
- Cleveland Guardians lead the all-time series 1076-1015-8
- Cleveland Guardians won 3-2 when the two teams last met on September 22
Cleveland Guardians Form
Cleveland enter the second game of this series in great form, having won eight of their previous 10 games and each of the last six.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Sep-11 | at Minnesota Twins | W | 5-2 |
| Sep-12 | at Minnesota Twins | L | 3-4 |
| Sep-13 | at Minnesota Twins | W | 9-2 |
| Sep-14 | vs Chicago White Sox | L | 3-7 |
| Sep-15 | vs Chicago White Sox | W | 7-6 W/O |
| Sep-16 | vs Chicago White Sox | W | 6-3 |
| Sep-18 | vs The Athletics | W | 5-3 |
| Sep-19 | vs The Athletics | W | 12-6 |
| Sep-20 | vs The Athletics | W | 1-0 |
| Sep-22 | at Boston Red Sox | W | 3-2 |
Boston Red Sox Form
Boston go into this matchup on the back of their third straight loss, and having now been beaten in six of their last 10 games.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Sep-11 | vs Kansas City Royals | L | 2-3 |
| Sep-12 | vs Kansas City Royals | W | 5-1 |
| Sep-13 | vs Kansas City Royals | W | 4-1 |
| Sep-15 | at Texas Rangers | L | 2-4 |
| Sep-16 | at Texas Rangers | L | 3-7 |
| Sep-17 | at Texas Rangers | W | 4-3 |
| Sep-18 | at Tampa Bay Rays | W | 4-2 |
| Sep-19 | at Tampa Bay Rays | L | 1-2 W/O |
| Sep-20 | at Tampa Bay Rays | L | 1-5 |
| Sep-22 | vs Cleveland Guardians | L | 2-3 |
Starting Pitchers
| Player | Team | Record | ERA | Strikeouts | Innings |
|---|---|---|---|---|---|
| Foster Griffin | Cleveland Guardians | 15-5 | 3.67 | 151 | 166.2 |
| Sonny Gray | Boston Red Sox | 17-5 | 2.82 | 146 | 163.0 |
