San Diego Padres at Los Angeles Dodgers Predictions & Picks
Los Angeles are tipped to make it back-to-back wins over the Padres.
The Dodgers have been in fantastic form – especially at home – and with the number one seed still up for grabs, they have all the motivation they need to take this one.
- Los Angeles Dodgers are on an 11-game win streak at home
- Los Angeles Dodgers are 15-3 in their last 18 games
- Los Angeles Dodgers are 8-3 in the previous 11 meetings
- The Under hit in 4 of the 5 previous meetings in Los Angeles this season
Head To Head
- Los Angeles Dodgers lead the all-time series 547-439-1
- Los Angeles Dodgers won 7-0 when the two teams last met on September 22
San Diego Padres Form
San Diego enter the second game of this series on the back of a defeat, but having won eight of their previous 10 games.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Sep-12 | at San Francisco Giants | W | 7-6 |
| Sep-13 | at San Francisco Giants | W | 6-4 |
| Sep-14 | at Colorado Rockies | W | 8-7 |
| Sep-15 | at Colorado Rockies | L | 3-9 |
| Sep-16 | at Colorado Rockies | W | 9-3 |
| Sep-17 | at Colorado Rockies | W | 9-2 |
| Sep-18 | vs Miami Marlins | W | 8-2 |
| Sep-19 | vs Miami Marlins | W | 7-6 W/O |
| Sep-20 | vs Miami Marlins | W | 7-3 |
| Sep-22 | at Los Angeles Dodgers | L | 0-7 |
Los Angeles Dodgers Form
Los Angeles go into this matchup on a roll, having won seven of their last eight games, and each of the previous five.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Sep-12 | at Miami Marlins | L | 3-4 |
| Sep-13 | at Miami Marlins | L | 4-6 W/O |
| Sep-14 | at Cincinnati Reds | W | 4-1 |
| Sep-15 | at Cincinnati Reds | W | 4-0 |
| Sep-16 | at Cincinnati Reds | L | 2-6 |
| Sep-17 | at Cincinnati Reds | W | 8-2 |
| Sep-18 | vs San Francisco Giants | W | 8-2 |
| Sep-19 | vs San Francisco Giants | W | 10-4 |
| Sep-20 | vs San Francisco Giants | W | 3-1 |
| Sep-22 | vs San Diego Padres | W | 7-0 |
Starting Pitchers
| Player | Team | Record | ERA | Strikeouts | Innings |
|---|---|---|---|---|---|
| Robbie Ray | San Diego Padres | 13-8 | 3.60 | 83 | 161.4 |
| Yoshinobu Yamamoto | Los Angeles Dodgers | 14-8 | 2.51 | 178 | 179.0 |
