San Diego Padres at Los Angeles Dodgers Predictions & Picks
Los Angeles are tipped to take the opening game of this series.
San Diego arrive in great form, but the Dodgers are on a roll too – especially at home – and Yoshinobu Yamamoto has given up little over the past couple of months.
- Los Angeles Dodgers are on a 10-game win streak at home
- Los Angeles Dodgers are 14-3 in their last 17 games
- Los Angeles Dodgers are 7-3 in the previous 10 meetings
- The Under hit in 3 of the 4 previous meetings in Los Angeles this season
Head To Head
- Los Angeles Dodgers lead the all-time series 546-439-1
- San Diego Padres won 5-2 when the two teams last met on July 5
San Diego Padres Form
San Diego head to Los Angeles on a fantastic run of form, having won 13 of their last 14 games, and each of the previous five.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Sep-11 | at San Francisco Giants | W | 7-5 |
| Sep-12 | at San Francisco Giants | W | 7-6 |
| Sep-13 | at San Francisco Giants | W | 6-4 |
| Sep-14 | at Colorado Rockies | W | 8-7 |
| Sep-15 | at Colorado Rockies | L | 3-9 |
| Sep-16 | at Colorado Rockies | W | 9-3 |
| Sep-17 | at Colorado Rockies | W | 9-2 |
| Sep-18 | vs Miami Marlins | W | 8-2 |
| Sep-19 | vs Miami Marlins | W | 7-6 W/O |
| Sep-20 | vs Miami Marlins | W | 7-3 |
Los Angeles Dodgers Form
Los Angeles also come into this series with plenty of momentum, having won 14 of their last 17 games, and each of the last four.
| Date | Opposition | W/L | Score |
|---|---|---|---|
| Sep-11 | at Miami Marlins | W | 6-2 |
| Sep-12 | at Miami Marlins | L | 3-4 |
| Sep-13 | at Miami Marlins | L | 4-6 W/O |
| Sep-14 | at Cincinnati Reds | W | 4-1 |
| Sep-15 | at Cincinnati Reds | W | 4-0 |
| Sep-16 | at Cincinnati Reds | L | 2-6 |
| Sep-17 | at Cincinnati Reds | W | 8-2 |
| Sep-18 | vs San Francisco Giants | W | 8-2 |
| Sep-19 | vs San Francisco Giants | W | 10-4 |
| Sep-20 | vs San Francisco Giants | W | 3-1 |
Starting Pitchers
| Player | Team | Record | ERA | Strikeouts | Innings |
|---|---|---|---|---|---|
| Michael King | San Diego Padres | 12-9 | 3.03 | 154 | 181.0 |
| Yoshinobu Yamamoto | Los Angeles Dodgers | 14-8 | 2.51 | 178 | 179.0 |
