2025 MLB Home Run Derby Preview & Picks – Oneil Cruz To Claim 2025 Home Run Derby Crown
14 Jul 2025
Read More
MLB All-Star Game Preview & Picks – National League To Claim Bragging Rights
- MLB All-Star Game picks for Tuesday, July 15
- Game is taking place at Truist Park in Atlanta, Georgia
- Preview, predictions, stats & form
- MLB All-Star Game Preview & Picks
- Head To Head
- American League Roster
- National League Roster
MLB All-Star Game Preview & Picks
MLB All-Star Game Preview & Picks
The National League are tipped to claim the 2025 All-Star Game bragging rights.
This NL’s roster is loaded with players from the defending champion Los Angeles Dodgers, including Shohei Ohtani, and it also features a bunch of in-form pitchers, including Zach Wheeler who is enjoy a career year.
Head To Head
- The American League leads the all-time series 48-44-2
- The American League won the 2024 MLB All-Star Game 5-3
American League Roster
Starters
Pos | Player | Team |
---|---|---|
C | Cal Raleigh | Seattle Mariners |
1B | Vladimir Guerrero Jr. | Toronto Blue Jays |
2B | Gleyber Torres | Detroit Tigers |
3B | Junior Caminero | Tampa Bay Rays |
SS | Jacob Wilson | Athletics |
OF | Aaron Judge | New York Yankees |
OF | Riley Greene | Detroit Tigers |
OF | Javier Báez | Detroit Tigers |
DH | Ryan O'Hearn | Baltimore Orioles |
SP | Tarik Skubal | Detroit Tigers |
Reserves
Pos | Player | Team |
---|---|---|
C | Alejandro Kirk | Toronto Blue Jays |
INF | Jonathan Aranda | Tampa Bay Rays |
INF | Alex Bregman | Boston Red Sox |
INF | Jazz Chisholm Jr. | New York Yankees |
INF | Maikel Garcia | Kansas City Royals |
INF | Brandon Lowe | Tampa Bay Rays |
INF | Zach McKinstry | Detroit Tigers |
INF | Isaac Paredes | Houston Astros |
INF | Jeremy Peña | Houston Astros |
INF | Bobby Witt Jr. | Kansas City Royals |
OF | Randy Arozarena | Seattle Mariners |
OF | Byron Buxton | Minnesota Twins |
OF | Steven Kwan | Cleveland Guardians |
OF | Julio Rodríguez | Seattle Mariners |
DH | Brent Rooker | Athletics |
Starting Pitchers
Pos | Player | Team |
---|---|---|
RHP | Hunter Brown | Houston Astros |
LHP | Kris Bubic | Kansas City Royals |
LHP | Garrett Crochet | Boston Red Sox |
RHP | Jacob deGrom | Texas Rangers |
LHP | Max Fried | New York Yankees |
LHP | Yusei Kikuchi | Los Angeles Angels |
RHP | Casey Mize | Detroit Tigers |
RHP | Drew Rasmussen | Tampa Bay Rays |
LHP | Carlos Rodón | New York Yankees |
RHP | Joe Ryan | Minnesota Twins |
RHP | Shane Smith | Chicago White Sox |
RHP | Bryan Woo | Seattle Mariners |
Relief Pitchers
Pos | Player | Team |
---|---|---|
LHP | Aroldis Chapman | Boston Red Sox |
RHP | Carlos Estévez | Kansas City Royals |
LHP | Josh Hader | Houston Astros |
RHP | Andres Munoz | Seattle Mariners |
National League Roster
Starters
Pos | Player | Team |
---|---|---|
C | Will Smith | Los Angeles Dodgers |
1B | Freddie Freeman | Los Angeles Dodgers |
2B | Ketel Marte | Arizona Diamondbacks |
3B | Manny Machado | San Diego Padres |
SS | Francisco Lindor | New York Mets |
OF | Ronald Acuña Jr. | Atlanta Braves |
OF | Pete Crow-Armstrong | Chicago Cubs |
OF | Kyle Tucker | Chicago Cubs |
DH | Shohei Ohtani | Los Angeles Dodgers |
SP | Paul Skenes | Pittsburgh Pirates |
Reserves
Pos | Player | Team |
---|---|---|
C | Hunter Goodman | Colorado Rockies |
INF | Pete Alonso | New York Mets |
INF | Elly De La Cruz | Cincinnati Reds |
INF | Brendan Donovan | St Louis Cardinals |
INF | Matt Olson | Atlanta Braves |
INF | Eugenio Suarez | Arizona Diamondbacks |
OF | Corbin Carroll | Arizona Diamondbacks |
OF | Kyle Stowers | Miami Marlins |
OF | Fernando Tatis Jr. | San Diego Padres |
OF | James Wood | Washington Nationals |
DH | Kyle Schwarber | Philadelphia Phillies |
Starting Pitchers
Pos | Player | Team |
---|---|---|
LHP | Andrew Abbott | Cincinnati Reds |
LHP | Matthew Boyd | Chicago Cubs |
LHP | MacKenzie Gore | Washington Nationals |
LHP | Clayton Kershaw | Los Angeles Dodgers |
RHP | Jacob Misiorowski | Milwaukee Brewers |
RHP | Freddy Peralta | Milwaukee Brewers |
LHP | David Peterson | New York Mets |
LHP | Robbie Ray | San Francisco Giants |
LHP | Chris Sale | Atlanta Braves |
RHP | Logan Webb | San Francisco Giants |
RHP | Zack Wheeler | Philadelphia Phillies |
RHP | Yoshinobu Yamamoto | Los Angeles Dodgers |
Relief Pitchers
Pos | Player | Team |
---|---|---|
RHP | Jason Adam | San Diego Padres |
RHP | Edwin Díaz | New York Mets |
RHP | Trevor Megill | Milwaukee Brewers |
RHP | Randy Rodríguez | San Francisco Giants |
RHP | Robert Suarez | San Diego Padres |
LHP | Adrian Morejon | San Diego Padres |
Verdict
The American League has dominated the game in recent seasons, but this could be the National League’s year.
This is a deep NL roster featuring MVP-calibre talents and world champion players.
This is a deep NL roster featuring MVP-calibre talents and world champion players.
55 Stake Cash no deposit & 550,000 Gold Coins & 5% Rakeback
Use promo code NEWBONUS
Sign up with the code NEWBONUS. When you verify your account get 25 Stake Cash for free PLUS 250,000 Gold Coins and 5% Rakeback! No deposit required. Login each day for the next 30 days and get an additional 30 Stake Cash AND 300,000 Gold Coins. 21+ only. T&Cs apply. Excludes WA, NY, NV, ID, KY, MI, VT, NJ, DE, WV, PA, RI & MD.
55 Stake Cash no deposit & 550,000 Gold Coins & 5% Rakeback
Use promo code NEWBONUS
Sign up with the code NEWBONUS. When you verify your account get 25 Stake Cash for free PLUS 250,000 Gold Coins and 5% Rakeback! No deposit required. Login each day for the next 30 days and get an additional 30 Stake Cash AND 300,000 Gold Coins. 21+ only. T&Cs apply. Excludes WA, NY, NV, ID, KY, MI, VT, NJ, DE, WV, PA, RI & MD.
- Select All
- American Football Events
- Baseball Events
- Basketball Events
- Boxing Events
- Esports Events
- Formula 1 Events
- Golf Events
- Horse Racing Events
- Ice Hockey Events
- NFL Events
- Olympics Events
- Politics Events
- Soccer Events
- UFC Events
Sports Events
Starts in
- MLB Home Run Derby
- MIN Lynx @ CHI Sky
- PHX Mercury @ GS Valkyries
- 2025 MLB All-Star Game
- The Open Championship
- TOR Argonauts @ MON Alouettes
- CAL Stampeders @ WIN Blue Bombers
- Oleksandr Usyk vs Daniel Dubois 2
- Sebastian Fundora vs Tim Tszyu 2
- Mario Barrios vs Manny Pacquiao
- UFC 318: Holloway vs Poirier 3
- Iowa State @ Kansas State
Latest News
-
Baseball Tips
-
MLB OfferMajor League Baseball Offer – Get Paid Out If MLB Team Leads At Start Of 9th Innings But Loses12 Mar 2025 Read More
-
Baseball OfferMajor League Baseball Offer – Get Double Winnings If Your MLB Team Wins & Player Hits Target12 Mar 2025 Read More
-
Giants WinLos Angeles Dodgers at San Francisco Giants Preview & Picks – Giants To Down Dodgers In MLB11 Jul 2025 Read More