MLB Double Winnings - Get Double Winnings If Your Team Wins & A Selected Player Hits His Target
31 Oct 2024
Read More
2024 MLB All-Star Game Preview & Picks – Pitchers To Dominate Again In MLB All-Star Game
- 2024 MLB All-Star Game picks for Tuesday, July 16
- Game takes place at Globe Life Field in Arlington, Texas
- Preview, predictions, stats & form
- MLB All-Star Game Preview & Picks
- Head To Head
- American League Roster
- National League Roster
MLB All-Star Game Preview & Picks
MLB All-Star Game Preview & Picks
he Under is tipped to cash in the 2024 edition of the MLB All-Star game.
Pitchers have dominated this matchup for almost two decades now, and with the cream of the crop on show once again, we expect more of the same.
- The Under has cashed in 14 of the last 17 MLB All-Star Games
- The last 17 All-Star games have averaged under 7.5 total runs
- American League are 15-4 in the last 19 meetings
Head To Head
- American League lead the all-time series 47-44-2
- National League won 3-2 when the teams met in July 2023
American League Roster
Starters
Position | Player | Team |
---|---|---|
C | Adley Rutschman | Baltimore Orioles |
1B | Vladimir Guerrero Jr. | Toronto Blue Jays |
2B | Marcus Semien | Texas Rangers |
3B | José Ramírez | Cleveland Guardians |
SS | Gunnar Henderson | Baltimore Orioles |
OF | Aaron Judge | New York Yankees |
OF | Juan Soto | New York Yankees |
OF | Steven Kwan | Cleveland Guardians |
DH | Yordan Alvarez | Houston Astros |
Reserves
Position | Player | Team |
---|---|---|
C | Salvador Perez | Kansas City Royals |
INF | Carlos Correa | Minnesota Twins |
INF | Josh Naylor | Cleveland Guardians |
INF | Isaac Paredes | Tampa Bay Rays |
INF | Willi Castro | Minnesota Twins * |
INF | Jordan Westburg | Baltimore Orioles * |
INF | Bobby Witt Jr. | Kansas City Royals |
OF | Jarren Duran | Boston Red Sox |
OF | Riley Greene | Detroit Tigers |
OF | Anthony Santander | Baltimore Orioles * |
DH | David Fry | Cleveland Guardians |
Starting Pitchers
Player | Team | |
---|---|---|
LHP | Tyler Anderson | Los Angeles Angels |
RHP | Corbin Burnes | Baltimore Orioles |
LHP | Garrett Crochet | Chicago White Sox |
RHP | Logan Gilbert | Seattle Mariners |
RHP | Tanner Houck | Boston Red Sox |
RHP | Seth Lugo | Kansas City Royals |
LHP | Cole Ragans | Kansas City Royals |
LHP | Tarik Skubal | Detroit Tigers |
Relief Pitchers
Player | Team | ||
---|---|---|---|
RHP | Emmanuel Clase | Cleveland Guardians | |
RHP | Clay Holmes | New York Yankees | |
RHP | Andrés Muñoz | Seattle Mariners * | |
RHP | Mason Miller | Oakland Athletics | |
RHP | Kirby Yates | Texas Rangers |
Unavailable
Player | Team |
---|---|
Jose Altuve | Houston Astros |
Rafael Devers | Boston Red Sox |
Logan Gilbert | Seattle Mariners |
Kyle Tucker | Houston Astros |
* Named as replacement
National League Roster
Starters
Position | Player | Team |
---|---|---|
C | William Contreras | Milwaukee Brewers |
1B | Bryce Harper | Philadelphia Phillies |
2B | Ketel Marte | Arizona Diamondbacks |
3B | Alec Bohm | Philadelphia Phillies |
SS | Trea Turner | Philadelphia Phillies |
OF | Christian Yelich | Milwaukee Brewers |
OF | Jurickson Profar | San Diego Padres |
OF | Fernando Tatis Jr. | San Diego Padres |
DH | Shohei Ohtani | Los Angeles Dodgers |
Reserves
Position | Player | Team |
---|---|---|
C | Will Smith | Los Angeles Dodgers |
INF | CJ Abrams | Washington Nationals |
INF | Pete Alonso | New York Mets |
INF | Luis Arraez | San Diego Padres |
INF | Mookie Betts | Los Angeles Dodgers |
INF | Elly De La Cruz | Cincinnati Reds |
INF | Freddie Freeman | Los Angeles Dodgers |
INF | Ryan McMahon | Colorado Rockies |
OF | Teoscar Hernández | Los Angeles Dodgers |
OF | Jackson Merrill | San Diego Padres |
OF | Heliot Ramos | San Francisco Giants |
OF | Bryan Reynolds | Pittsburgh Pirates |
DH | Marcell Ozuna | Atlanta Braves |
Starting Pitchers
Player | Team | |
---|---|---|
LHP | Max Fried | Atlanta Braves * |
RHP | Hunter Greene | Cincinnati Reds * |
LHP | Shota Imanaga | Chicago Cubs |
RHP | Reynaldo López | Atlanta Braves |
LHP | Cristopher Sánchez | Philadelphia Phillies * |
RHP | Paul Skenes | Pittsburgh Pirates |
RHP | Logan Webb | San Francisco Giants |
RHP | Zack Wheeler | Philadelphia Phillies |
Relief Pitchers
Player | Team | |
---|---|---|
RHP | Ryan Helsley | St Louis Cardinals |
RHP | Jeff Hoffman | Philadelphia Phillies |
LHP | Tanner Scott | Miami Marlins |
LHP | Matt Strahm | Philadelphia Phillies |
RHP | Robert Suarez | San Diego Padres |
Unavailable
Player | Team |
---|---|
Tyler Glasnow | Los Angeles Dodgers |
Chris Sale | Atlanta Braves |
Ranger Suárez | Philadelphia Phillies |
* Named as replacement
Verdict
You can count on one hand how many times the Over has cashed over the past couple of decades.
We expect the pitchers to once again control this contest, resulting in a low-scoring victory for the American League.
We expect the pitchers to once again control this contest, resulting in a low-scoring victory for the American League.
55 Stake Cash no deposit & 550,000 Gold Coins & 5% Rakeback
Use promo code NEWBONUS
Sign up with the code NEWBONUS. When you verify your account get 25 Stake Cash for free PLUS 250,000 Gold Coins and 5% Rakeback! No deposit required. Login each day for the next 30 days and get an additional 30 Stake Cash AND 300,000 Gold Coins. 21+ only. T&Cs apply. Excludes NY,NV,ID, KY,WA, MI.
55 Stake Cash no deposit & 550,000 Gold Coins & 5% Rakeback
Use promo code NEWBONUS
Sign up with the code NEWBONUS. When you verify your account get 25 Stake Cash for free PLUS 250,000 Gold Coins and 5% Rakeback! No deposit required. Login each day for the next 30 days and get an additional 30 Stake Cash AND 300,000 Gold Coins. 21+ only. T&Cs apply. Excludes NY,NV,ID, KY,WA, MI.
- Select All
- American Football Events
- Baseball Events
- Basketball Events
- Boxing Events
- Esports Events
- Formula 1 Events
- Golf Events
- Horse Racing Events
- Ice Hockey Events
- NFL Events
- Olympics Events
- Politics Events
- Soccer Events
- UFC Events
Sports Events
Starts in
- Finland vs Sweden
- USA vs Canada
- 2025 NBA All-Star Saturday Night
- Jared Cannonier vs Gregory Rodrigues
- 2025 NBA All-Star Game
- Henry Cejudo vs Song Yadong
- Brandon Royval vs Manel Kape
- Alex Pereira vs Magomed Ankalaev
- Leon Edwards vs Jack Della Maddalena
- NBA Betting Specials 2024/25
- NHL 2024/25 Betting Specials
- UFC 2025 Betting Specials
Latest News
-
Baseball Offer
-
Baseball OfferMLB 7-Inning Insurance – Money Back If Your Team Leads At End Of 7th But Loses31 Oct 2024 Read More
-
MLB Fantasy OfferGet $10 To Play MLB Fantasy Baseball At Dabble31 Oct 2024 Read More
-
Back NYLos Angeles Dodgers at New York Yankees Preview & Picks - Yankees To Win Back-To-Back MLB World Series Games30 Oct 2024 Read More
-
LA WinLos Angeles Dodgers at New York Yankees Preview & Picks - Dodgers To Complete MLB World Series Sweep29 Oct 2024 Read More